State of the clean energy boom
After two years of extraordinary growth, clean energy is American energy. With new federal investments, clean energy is not only booming, it has become central to state economies and integral to their energy supplies. With federal investments passed in 2022, companies have announced or advanced 751 new clean energy projects, creating 406,007 new jobs and driving $422 billion in new investments across 48 states and Puerto Rico.
Learn more about the state of the clean energy boom
THe Numbers
-
406,007
new clean energy jobs
-
$422
billionin investments across 48 states and Puerto Rico
-
751
new clean energy projects
CLEAN ENERGY BOOM IN STATES
State | # OF PROJECTS | NEW JOBS | NEW INVESTMENTS |
---|---|---|---|
GEORGIA | 50 | 43,226 JOBS | $31.23 BILLION |
NEW YORK | 24 | 28,979 JOBS | $115.46 BILLION |
TEXAS | 61 | 26,476 JOBS | $17.16 BILLION |
MICHIGAN | 74 | 26,352 JOBS | $27.84 BILLION |
KANSAS | 20 | 21,703 JOBS | $4.24 BILLION |
NEVADA | 39 | 21,786 JOBS | $15.50 BILLION |
SOUTH CAROLINA | 31 | 25,127 JOBS | $15.32 BILLION |
NEW MEXICO | 5 | 21,077 JOBS | $3.93 BILLION |
ARIZONA | 9 | 18,703 JOBS | $12.75 BILLION |
NORTH CAROLINA | 30 | 18,703 JOBS | $20.43 BILLION |
-
Read the full report