Trump’s Energy Crisis
Household electric bills are up 10 percent nationally since Trump took office, and are poised to spike even further. In July 2025, the Trump administration and congressional Republicans passed the “One Big Beautiful Bill Act,” or the Republican Rate Hike. The bill is already raising utility costs and destroying jobs by removing cheaper, cleaner energy sources from the grid, while funding new tax breaks for the oil and gas industries.
Trump and Republicans are creating a self-inflicted energy crisis, sending utility costs through the roof, closing down factories, and making us more dependent on foreign oil, all while dramatically increasing the pollution of our air and water.
Learn more about Trump's energy crisis
THe JOBS Numbers
-
80,501
jobslost or delayed
-
$42.59
BILLIONlost or delayed private investment
-
138
PROJECTScanceled, delayed, or laying off staff
THe ENERGY Numbers
-
29,902
MEGAWATTSlost energy capacity
-
12.99
MILLIONhomes that could be powered by lost energy capacity
-
4,014
Data Centersdriving up energy demand

Energy Crisis Tracker
Source: Climate Power
15 STATES WITH THE MOST CLEAN ENERGY JOBS LOST
State | # OF PROJECTS | JOBS LOST OR THREATENED | INVESTMENTS LOST OR THREATENED |
---|---|---|---|
MASSACHUSETTS | 10 | 16,658 JOBS | $8,457,000,000 |
NEW JERSEY | 4 | 7,930 JOBS | $2,696,000,000 |
ARIZONA | 5 | 7,925 JOBS | $1,851,200,000 |
SOUTH CAROLINA | 6 | 5,220 JOBS | $3,555,900,000 |
NEW YORK | 14 | 4,955 JOBS | $2,022,022,000 |
TEXAS | 9 | 3,993 JOBS | $5,105,900,000 |
ILLINOIS | 4 | 3,004 JOBS | $3,000,000,000 |
MICHIGAN | 10 | 2,864 JOBS | $847,700,000 |
GEORGIA | 4 | 2,832 JOBS | $3,807,600,000 |
OHIO | 3 | 1,568 JOBS | $45,100,000 |
MARYLAND | 4 | 1,523 JOBS | $47,392,500 |
NORTH CAROLINA | 4 | 1,332 JOBS | $1,775,000,000 |
RHODE ISLAND | 1 | 1,200 JOBS | – |
LOUISIANA | 2 | 1,106 JOBS | – |
OKLAHOMA | 1 | 1,000 JOBS | – |
15 STATES WITH HIGHEST ANNUAL UTILITY BILL INCREASES
State | UTILITY PROVIDER | ANNUAL COST INCREASE |
---|---|---|
Missouri | The Empire District Electric Company | $561.36 |
New York | Consolidated Edison | $557.04 |
Illinois | Ameren Illinois | $540.00 |
California | Southern California Edison | $396.00 |
Florida | Duke Energy | $388.80 |
Arkansas | Southwestern Electric Power Company | $365.52 |
New Jersey | Atlantic City Electric | $336.24 |
Pennsylvania | Wellsboro Electric | $314.64 |
Indiana | CenterPoint Energy | $312.00 |
Oklahoma | Miami Special Utility Authority | $295.68 |
Texas | El Paso Electric | $268.68 |
Ohio | Dayton Power & Light | $261.00 |
Idaho | Idaho Power | $259.92 |
West Virginia | Appalachian Power | $252.00 |
Washington | Puget Sound Energy | $249.00 |
-
Read the full report